| Specific Test / Examination Performed |
Method | Materials Or Samples Examined / Tested |
Qty. | Frequency | Reporting Time | |
|---|---|---|---|---|---|---|
| Albumin | Bromocresol green, End point | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Alkaline Phos. | IFCC, Kine | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| LDH | UV- Kinetic | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Amylase | CNPG Kinetic | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Creatinine | Alkaline Picrat,Fixed Time Kinetic | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| AST (SGOT ) | IFCC,Kinetic | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| ALT ( SGPT ) | IFCC,Kinetic | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Phosphorus | Ammonium Molybdate End Point | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Bilirubin T&D | Jendrassick & Groff,End Point | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| CK-MB | - | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Cholesterol | CHOD – POD, End Point | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| HDL-Cholesterol | Enzymatic colour,Precipitation | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Blood urea | GLDH Urease | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Triglyceride | GLDH Urease | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Triglyceride | ENZ Colorimetric | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Glucose | GOD – POD, End Point | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| GGT | IFCC,Kinetic | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Uric acid | ENZ Colorimetric, Uricase | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Total Protein | Biuret | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Calcium | End Point | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Sodium | ISE - Direct | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Potassium | ISE - Direct | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Chloride | Thiocyanate | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| FreeT3 | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Free T4 | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| TSH | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Total PSA | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Beta -HCG | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Insulin | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Prolactin | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Ferritin | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| FSH | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| LH | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Testosterone | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Progesterone | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Vitamin D3 | ECLIA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Vitamin B12 | ELISA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Folic acid | ELISA | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| IgE Level | EIA, Enzyme Immunoassay | Serum | 2 ml | Daily 2 pm | Same day | Book Now |
| Urinary protein | Pyragallol | Urine | 10ml /24 hrs collections | Daily 2 pm | Same day | Book Now |
| Urinary Creatinine | Jaffe’s | Urine | 10ml /24 hrs collections | Daily 2 pm | Same day | Book Now |
Please Feel Free To Share Any Doubts And Questions Related To Any Type Of Services @ +91-9310861043, 011-27450737, 011-436858838